139 Properties Found. Page 1 of 14.
 | MLS# 458587 $239,000 Fletcher, NC Henderson County Year Built: 1981 | Type: Residential Style: 1 Story w/basement 3 Bedroom(s) 3 Full Bath(s) Sq.Ft.: 2,496 Subdivision: Fletcher Hills |
|
|
|
 | MLS# 473824 $69,900 Candler, NC Buncombe County | Type: Land Subdivision: Bailey Ridge |
|
|
|
 | MLS# 473827 $24,900 Candler, NC Buncombe County | Type: Land Subdivision: Bailey Ridge |
|
|
|
 | MLS# 473834 $27,900 Candler, NC Buncombe County | Type: Land Subdivision: Bailey Ridge |
|
|
|
 | MLS# 473844 $29,900 Candler, NC Buncombe County | Type: Land Subdivision: Bailey Ridge |
|
|
|
 | MLS# 473892 $299,500 Weaverville, NC Buncombe County Year Built: 1998 | Type: Residential Style: 1 1/2 Story,Cape Cod 3 Bedroom(s) 3 Full/1 Half Bath(s) Sq.Ft.: 2,603 Subdivision: Hampton |
|
|
|
 | MLS# 473569 $65,000 Leicester, NC Buncombe County | Type: Land Subdivision: Moores Valley |
|
|
|
 | MLS# 473120 $51,300 Biltmore Lake, NC Buncombe County Year Built: 2000 | Type: Residential Style: Single Wide 3 Bedroom(s) 2 Full Bath(s) Sq.Ft.: 1,064 Subdivision: None |
|
|
|
 | MLS# 472883 $257,450 Asheville, NC Buncombe County Year Built: 1997 | Type: Residential Style: 2 Story w/basement 3 Bedroom(s) 2 Full/2 Half Bath(s) Sq.Ft.: 1,829 Subdivision: Harmony |
|
|
|
 | MLS# 472931 $225,000 Leicester, NC Buncombe County Year Built: 2002 | Type: Residential Style: 1 Story,Modular 3 Bedroom(s) 2 Full Bath(s) Sq.Ft.: 1,534 Subdivision: One Oak Estates |
|
|
|
Information is deemed reliable but is not guaranteed.
|
© Copyright 2007 Century 21 Real Estate LLC. CENTURY 21
® is a registered trademark licensed to Century 21 Real Estate LLC.

Equal Housing Opportunity. Each office is independently owned and operated.
Email /
Live Chat / Office: 828.285.2100 / Toll Free: 1.888.254.0337
Alan Kellam